- Description
- Specs
- Configurations
- Parts & Acc
SPECIFICATIONS
| Voltage (V) | 56 |
| Battery Port | Single Port |
| Max. Propulsive Force (N) | 32 |
| Fan Speed (rpm) | 20700 |
| Handle Type | Double handle |
| Type Of Tube | Detachable |
| Max. Air Volume (m³/h) | 1700 |
| Max. Air Speed (m/s) | 67 |
| Max. Air Speed W. Cone Nozzle (m/s) | 82 |
| Tool Length (mm) | 889 |
| Tool Width (mm) | 228 |
| Tool Height (mm) | 413 |
| Tool Weight (kg) | 3.3 |
| Motor Type | Brushless |
| Overmold | Yes |
CONFIGURATIONS
Model
LBX1000
LB8800E
LB7650E
Voltage (V)
56
56
56
Battery Port
Single Port
Single Port
Single Port
Max. Propulsive Force (N)
32
30
26
Fan Speed (rpm)
20700
27900
-
Handle Type
Double handle
D-handle
D-handle
Type Of Tube
Detachable
Detachable
Detachable
Max. Air Volume (m³/h)
1700
1495
1300